Property Attributes
- MLS#202617770
- TypeSingle Family
- Listing Status ACTIVE
- CityPleasantville
- AreaSouth Shore
- NeighbourhoodC2
- Postal CodeB0R 1G0
- StyleBungalow
- Year Built2005
- Price$ 519,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.9394 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This family home enjoys a peaceful setting just 10 minutes to Bridgewater with easy access to the LaHave Bakery, cable ferry, and stunning coastal beaches. Start your day sipping a coffee on the sunny front veranda framed by lush cedars and perennials. Inside, beautiful morning light floods the spacious kitchen and breakfast nook, which features a custom built-in bench and a large center island made for casual mornings. The living room is a cozy gathering space with vaulted ceilings, a warm propane fireplace, and an efficient heat pump keeping the climate comfortable year-round. The main-level bedrooms are spacious and bright, while a restful primary suite has a walk-in closet and ensuite with a shower. Designed for everyday life, the side-entrance mudroom and laundry provides convenient access to the secluded back porch, driveway and garage. The paved driveway links the home to a double detached garage with high ceilings and a backup generator panel, offering an incredible workspace for auto repairs, woodworking, or tinkering. For even more flexibility the partially finished walkout basement offers tons of extra storage and serves as a great secondary workshop, gym, or recreation room, complete with its own heat pump and a secondary driveway on the opposite side of the house for easy vehicle access or boat storage. With just under an acre of land and equipped with a metal standing-seam roof, this home lets you spend your weekends living rather than maintaining. With easy access to excellent local amenities just a short drive away, this is an exceptional opportunity to enjoy a peaceful countryside retreat with easy, one-level convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Pentz Elementary School Elementary School | Hebbville Academy Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $539,000 |
| 8/18/2026 | 4$519,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless,Stove |
| Utilities | Electric,Propane,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | Rural Residential |
| Architectural Style | Bungalow |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bridgewater to Highway 331 Pleasantville, right on Northwind Road, right on Bluenose Avenue, property on the right. |
| City | Pleasantville |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40920.264 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | C2 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Park View Education Centre |
| Elementary School | Pentz Elementary School |
| Middle/Junior High School | Hebbville Academy |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Virtual Tour | https://view.spiro.media/104_bluenose_ave-6574 |
| Appliances | Range,Dishwasher,Dryer,Washer,Microwave |
| Levels | Two |
| Community Features | School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Concrete,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove,Propane |
Exterior Features
| Parking Features | Detached,Double,Heated Garage,Wired,Dirt,Interlocking,Multiple Driveways,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped,Sloping/Terraced |
| Water Source | Drilled Well |
| Inclusions | Appliances, Generator. |
| Lot Size Area | 40920.264 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1467 |
| Lot Size Acres | 0.9394 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
| Other Parking | Parking Details(Paved Driveway And A Second Dirt Driveway.),Garage Details(Detached Double (26' X 28') W/Pony Panel For Generator) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services